Description
The Acebeam X75 is a compact portable LED searchlight. It runs off built-in a 14.4 V 4250 mAh rechargeable Li-ion battery pack and can be used as power bank. The X75 features both Power mode and Economy mode. Equipped with a boost drive, the brightest level can be repeatedly reached. The scientific cooling fan is detachable and replaceable. This fan, along with a unique wind tunnel and hollowed-out heat dissipation mechanism, makes it possible for prolonged use of the torch. It supports PD60W standard charging, taking 1.5 hours to recharge fully, and is compatible with PD100W fast charging, taking only 1 hour to recharge fully. It is IP68 standard waterproof and dustproof, achieving the highest protection level.
This version features a limited edition black, blue and gold pattern.
Key Features
- Up to 67000 lumens of output and 1306 metres of throw
- USB Type-C PD fast charging
- Can be used as a power bank
- Can be used with or without the fan
- IP68 Dust-proof and Waterproof Rating: Fully submersible to 2 metres for up to 30 minutes
Key Information
| Feature | Details |
|---|---|
| Material | Aluminium Alloy |
| Primary Light Source |
12 x CREE XHP70.3 HI 6500K LEDs |
| Power Source |
1 x Customised 14.4 V 4250 mAh Lithium-ion Battery Pack |
| Recharging Method | USB Type-C |
| Package Includes |
|
| Warranty (Torch) | 10 years |
| Warranty (Batteries) | 1 year |
| Warranty (Accessories) | 1 year |
ANSI FL Specifications
| Feature | Measurement |
|---|---|
| Maximum Light Output | 67000 lumens |
| Maximum Runtime | 8 hours 20 minutes |
| Maximum Beam Distance | 1306 metres |
| Peak Beam Intensity | 426409 candela |
| Impact Resistance | 1.5 metres |
| Ingress Protection Rating | IP68 |
Dimensions
| Feature | Measurement |
|---|---|
| Length | 176 mm |
| Head Diameter | 92 mm |
| Body Diameter | 60 mm |
| Weight | 1240 g |
Brightness Outputs and Runtimes
| Mode | Output | Runtime | Maximum Beam Distance |
Peak Beam Intensity |
|
|---|---|---|---|---|---|
|
POWER WITH FAN |
Turbo | 67000 lm → 17000 lm → 900 lm | 30 s + 20 min + 8 min | 1306 m | 426409 cd |
| High | 21000 lm → 12000 lm → 900 lm | 7 min + 27 min + 8 min | 705 m | 124256 cd | |
| Medium 2 | 10000 lm → 900 lm | 63 min + 8 min | 501 m | 62750 cd | |
| Medium 1 | 5000 lm → 900 lm | 2 h 23 min + 8 min | 356 m | 31684 cd | |
| Low | 2000 lm | 5 h 30 min | 240 m | 14400 cd | |
| Ultra Low | 900 lm | 8 h 20 min | 164 m | 6724 cd | |
| Strobe | 55000 lm → 10000 lm | 55 min | 1173 m | 343962 cd | |
|
POWER WITHOUT FAN |
Turbo | 67000 lm → 6800 lm → 900 lm | 25 s + 70 min + 8 min | 1306 m | 426409 cd |
| High | 21000 lm → 6800 lm → 900 lm | 4 min + 72 min + 8 min | 705 m | 124256 cd | |
| Medium 2 | 10000 lm → 900 lm | 63 min + 8 min | 501 m | 62750 cd | |
| Medium 1 | 5000 lm → 900 lm | 2 h 23 min + 8 min | 356 m | 31684 cd | |
| Low | 2000 lm | 5 h 30 min | 240 m | 14400 cd | |
| Ultra Low | 900 lm | 8 h 20 min | 164 m | 6724 cd | |
| Strobe | 55000 lm → 10000 lm | 55 min | 1173 m | 343962 cd | |
|
ECO WITH FAN |
Turbo | 67000 lm → 10000 lm → 900 lm | 30 s + 37 min + 8 min | 1306 m | 426409 cd |
| High | 21000 lm → 10000 lm → 900 lm | 3 min + 38 min + 8 min | 705 m | 124256 cd | |
| Medium 2 | 10000 lm → 900 lm | 63 min + 8 min | 501 m | 62750 cd | |
| Medium 1 | 5000 lm → 900 lm | 2 h 23 min + 8 min | 356 m | 31684 cd | |
| Low | 2000 lm | 5 h 30 min | 240 m | 14400 cd | |
| Ultra Low | 900 lm | 8 h 20 min | 164 m | 6724 cd | |
| Strobe | 55000 lm → 10000 lm | 55 min | 1173 m | 343962 cd | |
|
ECO WITHOUT FAN |
Turbo | 67000 lm → 6800 lm → 900 lm | 20 s + 82 min + 8 min | 1306 m | 426409 cd |
| High | 21000 lm → 6800 lm → 900 lm | 2 min + 80 min + 8 min | 705 m | 124256 cd | |
| Medium 2 | 10000 lm → 900 lm | 63 min + 8 min | 501 m | 62750 cd | |
| Medium 1 | 5000 lm → 900 lm | 2 h 23 min + 8 min | 356 m | 31684 cd | |
| Low | 2000 lm | 5 h 30 min | 240 m | 14400 cd | |
| Ultra Low | 900 lm | 8 h 20 min | 164 m | 6724 cd | |
| Strobe | 55000 lm → 10000 lm | 55 min | 1173 m | 343962 cd | |
Note: The above data (tested with the customised 14.4 V 4250 mAh battery pack) have been measured in accordance with the international flashlight testing standard ANSI/PLATO FL1, and are approximate and may vary across torches, batteries and environments.


